<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Polar</title>
	<atom:link href="http://www.solarpolar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpolar.co.uk</link>
	<description>Dave Walker, Malton, North Yorkshire. Blog, Music and Web Work</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>European Family Culture and Bars in the UK</title>
		<link>http://www.solarpolar.co.uk/european-family-culture-bars-uk/</link>
		<comments>http://www.solarpolar.co.uk/european-family-culture-bars-uk/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:03:25 +0000</pubDate>
		<dc:creator>Dave Walker</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[european culture]]></category>
		<category><![CDATA[family bars]]></category>
		<category><![CDATA[family pubs]]></category>
		<category><![CDATA[UK cafe culture]]></category>

		<guid isPermaLink="false">http://www.solarpolar.co.uk/?p=438</guid>
		<description><![CDATA[When we&#8217;re lucky enough to visit places like Spain and Italy I&#8217;m always envious of the evening family culture. Families take to the street (especially at the weekend), go for walks, get some food, sip some drinks and talk. On my return to the UK I&#8217;d love to do exactly the same on a Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>When we&#8217;re lucky enough to visit places like Spain and Italy I&#8217;m always envious of the evening family culture.  Families take to the street (especially at the weekend), go for walks, get some food, sip some drinks and talk.  On my return to the UK I&#8217;d love to do exactly the same on a Saturday evening  &#8211; instead of being subjected to X-Factor and the like.  Ok, we lack the continental weather however I don&#8217;t take the kids out for a walk around town on a Saturday evening.  Why subject them to streets that ring with the sound of puking teenagers and abusive numpties who have nothing better to do.  Well I think that should change.</p>
<p>Today&#8217;s idea is to open a chain of bars which specifically targets families.  A lot of pubs allow this during the day but kids aren&#8217;t allowed in after 7-8pm.  My new bar would, and in fact it would specifically target that family market.  This new kind of bar wouldn&#8217;t be a place for drunkenness.  It also very definitely wouldn&#8217;t be a crèche where you can punt your two-year-old in a tank of plastic balls while you get tanked on cheap lager.  Just a nice bar to socialise with friends and family where you can have that European culture if you want it.  The choice would be yours.</p>
<p>The market I&#8217;m sure is there. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpolar.co.uk/european-family-culture-bars-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we all naturally become more right wing as we get older?</title>
		<link>http://www.solarpolar.co.uk/more-right-wing-as-we-get-older/</link>
		<comments>http://www.solarpolar.co.uk/more-right-wing-as-we-get-older/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:53:00 +0000</pubDate>
		<dc:creator>Dave Walker</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rooftops]]></category>
		<category><![CDATA[sniper]]></category>
		<category><![CDATA[towns]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.solarpolar.co.uk/?p=429</guid>
		<description><![CDATA[I used to be younger. It has been noted that in the past I may have sang out loud while on route home after a night out. I may have even sang &#8220;Hey Hey We&#8217;re the Monkees&#8221; while doing the walk with my friends. What I didn&#8217;t do however was hang around daily being a [...]]]></description>
			<content:encoded><![CDATA[<p>I used to be younger.  </p>
<p>It has been noted that in the past I may have sang out loud while on route home after a night out.  I may have even sang &#8220;Hey Hey We&#8217;re the Monkees&#8221; while doing the walk with my friends.  What I didn&#8217;t do however was hang around daily being a constant pain in the arse to residents.  </p>
<p>As I get older I notice more and more young teenagers (sometimes younger) with nothing to do other than hang around the local pizza shop, getting pissed and generally make a nuisance of themselves until the very early hours of the morning.  We all ask &#8220;where are the parents?&#8221;  But the sad answer probably is that the parents don&#8217;t give a hoot.</p>
<p>My thinking then jumped to a computer game I love.  The &#8220;Call of Duty&#8221; games allow you to go into military combat and experience maybe just an inkling of what war might be like.  My favourite bit is always using the Sniper Rifle.  Then my mind married these two things up.  </p>
<p>Drawing together on my experience of sniping in Call of Duty and my severe intolerance of tracksuit wearing, drunken gypos who cause nothing but bother in all the towns and cities across the UK (and no doubt every fecking where else) I propose the following:</p>
<p>If you want to be an arse in the street and cause no end of problems &#8211; that&#8217;s fine.  As long as you consider it fair that you may be shot.  Selected persons will be posted on street rooftops and if they spot repeat offenders causing bother, threatening others, fighting, putting people in danger and generally being a feckin arse &#8211; they&#8217;ll get shot &#8211; probably in the leg.</p>
<p>I can supply a complete White Paper if the government want to investigate this further.  I&#8217;m not sure if this latest policy would make me ever so slightly right wing, and if this thinking has come with age?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpolar.co.uk/more-right-wing-as-we-get-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Tower Bridge Premier Inn &#8211; Congestion Charge warning</title>
		<link>http://www.solarpolar.co.uk/london-tower-bridge-premier-inn-congestion-charge-warning/</link>
		<comments>http://www.solarpolar.co.uk/london-tower-bridge-premier-inn-congestion-charge-warning/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:11:59 +0000</pubDate>
		<dc:creator>Dave Walker</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[congestion charge]]></category>
		<category><![CDATA[tower bridge premier inn]]></category>

		<guid isPermaLink="false">http://www.solarpolar.co.uk/?p=403</guid>
		<description><![CDATA[So we had an ace time in London.  We all crashed in a family room at the Tower Bridge Premier Inn and it was fine &#8211; not great but not bad.  Bathroom roof was starting to get manky and the general finish of the fixtures and fittings could&#8217;ve been better but it was very clean [...]]]></description>
			<content:encoded><![CDATA[<p>So we had an ace time in London.  We all crashed in a family room at the Tower Bridge Premier Inn and it was fine &#8211; not great but not bad.  Bathroom roof was starting to get manky and the general finish of the fixtures and fittings could&#8217;ve been better but it was very clean and quiet.</p>
<div id="attachment_404" class="wp-caption alignright" style="width: 342px"><a href="http://www.solarpolar.co.uk/wp-content/uploads/2010/08/Tower-Bridge-Premier-Inn-Congestion-Charge-Problem.jpg"><img class="size-large wp-image-404 " title="Tower Bridge Premier Inn - Congestion Charge Problem" src="http://www.solarpolar.co.uk/wp-content/uploads/2010/08/Tower-Bridge-Premier-Inn-Congestion-Charge-Problem-660x487.jpg" alt="Tower Bridge Premier Inn - Congestion Charge Problem" width="332" height="245" /></a><p class="wp-caption-text">Tower Bridge Premier Inn - Congestion Charge Problem</p></div>
<p>A bonus (we thought) was the hotel had a car park.  What was only mentioned in the small print (now that we&#8217;ve checked) is that the car park is 50 yards inside the London Congestion Zone.  We arrived on a Friday and left late on Monday and now we have 2 fines for £60 each.  That&#8217;s £120 for travelling 100 yards within the congestion zone.</p>
<p>The website for the Premier Inn does tell me that the hotel is within the zone &#8211; in the small print, but what I&#8217;m annoyed about is that the staff didn&#8217;t mention it when we checked in and out.  I asked specifically about car parking but the congestion charge wasn&#8217;t mentioned.  Surely that&#8217;s a must especially when you have non-Londoners staying regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpolar.co.uk/london-tower-bridge-premier-inn-congestion-charge-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Visit &#8211; 2010</title>
		<link>http://www.solarpolar.co.uk/london-2010/</link>
		<comments>http://www.solarpolar.co.uk/london-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:32:08 +0000</pubDate>
		<dc:creator>Dave Walker</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[natural history musem]]></category>
		<category><![CDATA[science museum]]></category>
		<category><![CDATA[st james park]]></category>

		<guid isPermaLink="false">http://www.solarpolar.co.uk/?p=396</guid>
		<description><![CDATA[We&#8217;re just back from holiday in London and we&#8217;re &#8220;walked out&#8221;. Twas much fun though. We were at the Science Museum which has greatly improved with the opening of the Wellcome section of the building. Also the Natural History Museum is a must and the kids really enjoyed the Dinosaur area. Word of advice about [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just back from holiday in London and we&#8217;re &#8220;walked out&#8221;.  Twas much fun though.  We were at the Science Museum which has greatly improved with the opening of the Wellcome section of the building.  Also the Natural History Museum is a must and the kids really enjoyed the Dinosaur area.</p>
<p>Word of advice about the Natural History Museum too.  We made the mistake of going on a Saturday and the queues at the main entrance of the building were huge.  There is however a side entrance which we simply strolled in!  There was however a huge queue for the dinosaur exhibit, so we actually returned on Monday to see that.  Pick a quiet day and go early to avoid the crowds.</p>
<p>We followed that advice for Madame Tussauds Waxworks on Saturday morning.  We queued for just over an hour (after getting there only 15 mins early &#8211; tired bunch we were!)  and we had free tickets for the kids.  I would&#8217;ve been pretty annoyed if we didn&#8217;t.  As an exhibit on its own it&#8217;s pretty average.  There actually aren&#8217;t that many waxworks!  Flickr photos to come so you&#8217;ll see how good/bad the waxworks were.  To be absolutley honest &#8211; I wouldn&#8217;t recommend it unless you have vouchers.</p>
<p>We all climbed aboard the London Eye on Friday evening and got a great view of central London.  The boys were pretty amazed that there was no countryside to see even when you&#8217;re that high up.</p>
<p>On Sunday we visited Liz Windsor but I think she was having a nap because her blinds were down,  so we all went and had a very pleasant time in St James&#8217;s park listening to a brass band play, while Londoners sat back in their deckchairs and took in the sun and music.  Very chilled.</p>
<p>More info and picks to come when I get them all uploaded to Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpolar.co.uk/london-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress / OpenEdge Incremental df</title>
		<link>http://www.solarpolar.co.uk/progres-openedge-incremental-df/</link>
		<comments>http://www.solarpolar.co.uk/progres-openedge-incremental-df/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:04:02 +0000</pubDate>
		<dc:creator>Dave Walker</dc:creator>
				<category><![CDATA[OpenEdge]]></category>
		<category><![CDATA[Progress / OpenEdge Incremental df]]></category>

		<guid isPermaLink="false">http://www.solarpolar.co.uk/?p=379</guid>
		<description><![CDATA[When you want to create an incremental df between two databases you should; connect to the newer database (appdb) connect to the older database with diff logical name (oldappdb) ensure the current working database is the newer (appdb) create the incremental db from there Job done!  test]]></description>
			<content:encoded><![CDATA[<p>When you want to create an incremental df between two databases you should;</p>
<ul>
<li>connect to the newer database (appdb)</li>
<li>connect to the older database with diff logical name (oldappdb)</li>
<li>ensure the current working database is the newer (appdb)</li>
<li>create the incremental db from there</li>
</ul>
<p>Job done!  test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpolar.co.uk/progres-openedge-incremental-df/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
